↓
2 x 4 Western S-P-F | 8'-20' | |
2 x 6 Western S-P-F | 8'-20' | Stud lengths: 92 5/8”, 104 5/8”, 116 5/8” |
2 x 8 Western S-P-F | 8'-28' | Stud lengths: 92 5/8”, 104 5/8”, 116 5/8” |
2 x 10 Spruce | 8'-28' | |
2 x 12 Spruce | 8'-28' | **Studs stocked in solid or finger-joint. |
2 x 4 M.C.A. | 8',12', 14',16' |
2 x 6 M.C.A. | 8',10',12',14',16' |
2 x 8 M.C.A. | 8',12',14',16' |
2 x 12 M.C.A. | 8',12',14',16' |
4 x 4 M.C.A. | 8', 12', 16' |
4 x 6 C.A.C. | 12',16' |
6 x 6 C.A.C. | 12',16' |
4 x 8 -1/2” M.C.A. | Plywood |
4 x 8 -5/8” M.C.A. | Plywood |
4 x 8 -3/4” M.C.A. | Plywood |
2 x 4 Dri-Con | 8',10',12', 16' |
2 x 6 Dri-Con | 8',12',16' |
2 x 8 Dri-Con | 12', 16' |
2 x 10 Dri-Con | 12', 16' |
2 x 12 Dri-Con | 12', 16' |
4 x 8 -1/2” | Dri-Con plywood |
4 x 8 -5/8” | Dri-Con plywood |
4 x 8 -3/4” | Dri-Con plywood |
4 x 4 Hem-Fir |
4 x 4 Cedar |
4 x 6 Cedar |
4 x 8 Cedar |
6 x 6 Cedar |
8 x 8 Cedar |
**We stock a comprehensive line of 2 X R/S Western red cedar |
Red Oak |
Birch |
Poplar |
Cherry |
Black Walnut |
Mahogany |
Hickory |
Maple |
White Oak |
Aromatic Cedar |
Western Red Cedar |
Ponderosa Pine (Clear and #2) |
Clear Redwood |
#1 Yellow Pine |
Yellow Pine Treads |
↑