↓
Clear Pine | #2 Gorman Pine | Western Red Cedar | M.C.Q. press. treated | Dri-Con Fire-Rated | Redwood |
1 X 4 6'-16' | 1 X 4 8'-16' | 1 X 4 8'-16' | 1 X 4 16' | 1 X 4 16' | 1 X 4 6'-20' |
1 X 6 6'-16' | 1 X 6 8'-16' | 1 X 6 8'-16' | 1 X 6 16' | 1 X 6 16' | 1 X 6 6'-20' |
1 X 8 6'-16' | 1 X 8 8'-16' | 1 X 8 8'-16' | 1 X 8 16' | 1 X 8 16' | 1 X 8 6'-20' |
1 X 10 6'-16' | 1 X 10 8'-16' | 1 X 10 8'-16' | | | 1 X 10 6'-20' |
1 X 12 6'-16' | 1 X 12 8'-16' | 1 X 12 8'-16' | 1 X 12 16' | 1 X 12 16' | 1 X 12 6'-20' |
↑